Tariff

 

Weeks run Saturday - Saturday
Shorter breaks may be available (denoted by **). Where you see ** check the Booking Calendar to see what days taken and what days still available
Blank weeks or dates on chart show they are still available.

 

  Osprey's Nest
Sleeps 6
Otter's Pocket
Sleeps 4
Badger's Den
Sleeps 2
Arrival Date Avilability Rate Avilability Rate Avilability Rate
2012            
4 February Late deal £300 Late deal £220 ** £215
11 February Reserved £389 Reserved £300 ** £244
18 February ** £310 ** £230 ** £170
25 February Reserved £358 Reserved £281 Reserved £220
3 March   £358 Reserved £281 ** £220
10 March   £358   £281   £220
17 March ** £358 ** £281 Reserved £220
24 March ** £358 ** £281   £220
31 March   £474 Reserved £397 Reserved £311
7 April   £508   £431   £337
14 April Reserved £418 Reserved £341 Reserved £267
21 April   £418   £341 Reserved £267
28 April Reserved £418   £341   £267
5 May Reserved £435 Reserved £358   £280
12 May   £435 Reserved £358 Reserved £280
19 May   £435 Reserved £358 Reserved £280
26 May   £435 Reserved £358 Reserved £280
2 June Reserved £588 Reserved £511 Reserved £400
9 June   £469 Reserved £392 Reserved £307
16 June Reserved £469 Reserved £392 Reserved £307
23 June   £469   £392 Reserved £307
30 June Reserved £469 Reserved £392 Reserved £307
7 July Reserved £469 Reserved £392 Reserved £307
14 July Reserved £469 Reserved £392 Reserved £307
21 July Reserved £554 Reserved £477 Reserved £373
28 July   £622 Reserved £545   £427
4 August   £622 Reserved £545 Reserved £427
11 August Reserved £622   £545   £427
18 August Reserved £622 Reserved £545   £427
25 August   £622   £545   £427
1 September      £448 Reserved £371   £291
8 September   £448   £371   £291
15 September   £448   £371   £291
22 september   £448   £371   £291
29 September   £448   £371   £291
6 October   £448   £371   £291
13 October   £448   £371   £291
20 October   £503   £426   £333
27 October   £588   £511   £400
3 November   £358   £281   £220
10 November   £358   £281   £220
17 November   £358   £281   £220
24 November   £358   £281   £220
1 December   £358   £281   £220
8 December   £358   £281   £220
15 December    £493   £416   £325
22 December   £631   £554   £433
29 December Reserved £631   £554   £433

A £50 deposit is required to secure the booking. Booking confirmed upon receipt of full outstanding
balance - minimum 6 weeks before arrival.

A discount of £20 per week for 2 or more consecutive weeks.

All cheques made payable to Mrs P M Young.

Prices include central heating, electricity, unlimited hot water, power, bed linen, Towels, washing up liquid and dishwasher tablets, washing & drying facilities, shared internet access, BBQ facilities, picnic tables, children's play area and ample free parking.

Clean, well-behaved dogs welcome in the cottages - £10 per week
Dogs must also have up-to-date inoculations and have been wormed within week before arrival.
Dogs must not be left unattended in the cottage at anytime, please do not allow pets on furniture.

Other Pets? Get in touch.

Food starter pack provided  of Milk, Butter, Coffee, Tea, Sugar, Jam, Our own fresh eggs and homemade bread. (Not for Shorter Breaks)

Short breaks (minimum three nights) may be available. Get in Touch

 

Copyright © Linskeldfield Tarn & Holiday Cottages

Sutton Design Studio logo