Linskeldfield Self Catering Cottages
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weeks run Saturday
- Saturday Shorter Breaks may be available (denoted by **) Where you see ** check the Booking Calendar (or click onto the Stars) to see what days taken and what days still FREE in that week Blank Weeks or Dates on Chart show they are still available |
||||||||||
| January to June 2009 | July to December 2009 | |||||||||
|
Arrival Date |
Otters Pocket Sleeps 1 - 4 |
Ospreys Nest Sleeps 1 - 6 |
Arrival Date |
Otters Pocket Sleeps 1 - 4 |
Ospreys Nest Sleeps 1 - 6 |
|||||
| Availability | Rate | Availability | Rate | Availability | Rate | Availability | Rate | |||
| Dec 27 | RESERVED | £495 | RESERVED | £640 | Jul 04 | £495 | £640 | |||
| Jan 03 | £280 | £395 | Jul 11 | RESERVED | £495 | £640 | ||||
| Jan 10 | £280 | £395 | Jul 18 | £495 | £640 | |||||
| Jan 17 | £280 | £395 | Jul 25 | £495 | £640 | |||||
| Jan 24 | £280 | £395 | Aug 01 | £495 | £640 | |||||
| Jan 31 | £280 | £395 | Aug 08 | £495 | £640 | |||||
| Feb 07 | ** | £450 | £595 | Aug 15 | £495 | £640 | ||||
| Feb 14 | £495 | RESERVED | £640 | Aug 22 | £495 | £640 | ||||
| Feb 21 | £315 | £440 | Aug 29 | £495 | £640 | |||||
| Feb 28 | £350 | £480 | Sep 05 | £450 | £595 | |||||
| Mar 07 | £400 | £550 | Sep 12 | £450 | £595 | |||||
| Mar 14 | £495 | £640 | Sep 19 | £450 | £595 | |||||
| Mar 21 | £495 | £640 | Sep 26 | £450 | £595 | |||||
| Mar 28 | £400 | £545 | Oct 03 | £450 | £595 | |||||
| Apr 04 | £400 | RESERVED | £545 | Oct 11 | £450 | £595 | ||||
| Apr 11 | £350 | £480 | Oct 17 | £450 | £595 | |||||
| Apr 18 | £350 | £480 | Oct 24 | £495 | £640 | |||||
| Apr 25 | £350 | £480 | Oct 31 | £365 | £495 | |||||
| May 02 | £450 | £595 | Nov 07 | £365 | £495 | |||||
| May 09 | £450 | £595 | Nov 14 | £365 | £495 | |||||
| May 16 | £450 | £595 | Nov 21 | £365 | £495 | |||||
| May 23 | £495 | £640 | Nov 28 | £365 | £495 | |||||
| May 30 | £495 | £640 | Dec 05 | £350 | £480 | |||||
| Jun 06 | £450 | £595 | Dec 12 | £350 | £480 | |||||
| Jun 13 | £450 | £595 | Dec 19 | £495 | £640 | |||||
| Jun 20 | £450 | £595 | Dec 26 | £495 | £640 | |||||
| Jun 27 | £495 | £640 | Jan 2 2010 | £350 | £480 | |||||
|
|
PRICES
INCLUDE |
FOOD
STARTER PACK provided |
|
£100
Deposit Required to Secure the Booking |
Clean,
well-behaved Dogs
Welcome in the Cottages |
Other Pets? |
|
|
HORSE /
PONY
Grass Livery |
Short Breaks |
WE ARE A TOTALLY Non-SMOKING ESTABLISHMENT
|
©
Linskeldfield 2007 |
Tel:
01900 822 136 Fax: 01900 821 075 |
Web Design by Glaramara |